
| Innovation X Take: | Engage |
| Description: | Digital women’s health platform |
| Readiness Stage: | Looking for partnership or investment opportunities |
| Date Established: | 2017 | Headquarters: | United Arab Emirates |
| No. of Employees: | N.A. | Financials: | Funding: $1.5 million Revenue: $5 million |
| Intellectual Property: | N.A. | Website: | nabtahealth.com |
| Technology Readiness Level (TRL): | 7/9 | Market Readiness Level (MRL): | 5/9 |
| Products: | A health-tracking application integrated with a marketplace for digital health services. | Customers Industries: | 1. Medical 2. Public 3. Fitness |
| Technology Landscape: | Nabta Health develops a digital women’s health platform for personalized care, enabled by Aya, a machine learning (ML)-powered virtual assistant. |
| Market Landscape: | Medium size market |
| Competition Landscape: | No competitors in the Middle East market. Other startups focus on menstruation-related health issues. Need to keep an eye and mitigate competition from international players which aim to expand to our region (for ex: Veera, Ro, and Lisa Health). |
| Growth Restraints: | Being conservative, our region requires special ways of careful messaging to ensure it doesn’t inadvertently trigger sensitive issues. |
| Team Readiness: | Strong team. |
| Traction: | Excellent. |
