
| Innovation X Take: | Proceed with Caution |
| Description: | Developer of carbon nanotube sheets for batteries or thermal applications |
| Readiness Stage: | Ready to validate prototype performance |
| Date Established: | 2018 | Headquarters: | United Arab Emirates |
| No. of Employees: | 5 | Financials: | 1 Million from Khalifa Innovation Center Revenue: 0 Dirhams |
| Intellectual Property: | 1 (Ownership: Khalifa University) | Website: | www.fabcastsolutions.com |
| Technology Readiness Level (TRL): | 4/9 | Market Readiness Level (MRL): | 4/9 |
| Products: | Carbon Nanotube Sheets | Customers Industries: | 1. Energy 2. Universities/ Education 3. Aerospace 4. Automotive |
| Technology Landscape: | The process of manufacturing enables high scalability, and it is claimed that thermal conductivity reaches values of 10 Wkm2 |
| Market Landscape: | Multi-billion market |
| Competition Landscape: | No competition in the UAE. Handful of competitors worldwide. |
| Growth Restraints: | Major barrier to growth is their abiity to validate their technology at large scale. |
| Team Readiness: | Strong technically, but lacks managerial/ buisiness formulation. |
| Traction: | They received KIC membership, and were incubated in KIC incubation program. They claim to be developing their sheets and validating them with MBRSC. |
